<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//rickbandazian.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://rickbandazian.com/6264-2/</loc>
		<lastmod>2026-06-29T10:32:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/thoughts-on-energy/</loc>
		<lastmod>2026-06-28T15:49:38+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/06/image-36.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/the-most-aggressive-net-buying-in-sps-in-the-past-18months/</loc>
		<lastmod>2026-06-26T23:07:54+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/06/image-34.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/6177-2/</loc>
		<lastmod>2026-06-26T13:25:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/6175-2/</loc>
		<lastmod>2026-06-26T11:10:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/metal-risk-reversal-rsi-triggers/</loc>
		<lastmod>2026-06-25T13:06:09+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/06/image-30.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/06/image-31.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/06/image-32.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/6166-2/</loc>
		<lastmod>2026-06-25T11:40:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/6164-2/</loc>
		<lastmod>2026-06-25T11:12:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/usd-dxy/</loc>
		<lastmod>2026-06-24T14:39:03+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/06/image-29.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/cad-positioning-flows-observation/</loc>
		<lastmod>2026-06-24T13:43:30+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/06/image-26.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/6155-2/</loc>
		<lastmod>2026-06-24T13:23:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/warsh-winfree-fed-path/</loc>
		<lastmod>2026-06-23T22:27:06+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/06/image-27.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/softs-cocoa-coffee/</loc>
		<lastmod>2026-06-23T19:32:41+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/06/image-24.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/6141-2/</loc>
		<lastmod>2026-06-23T11:03:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/platinum-palladium-positioning/</loc>
		<lastmod>2026-06-23T10:55:36+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/06/image-22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/equities-we-are-seeing-continued-dispersion-across-the-indexes/</loc>
		<lastmod>2026-06-23T00:01:58+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/06/image-21.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/6067-2/</loc>
		<lastmod>2026-06-22T10:39:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/recent-moves-in-pairs-vs-dxy-are-looking-stretched-this-pairs-with-offsides-positioning-we-are-biased-lower-for-usd/</loc>
		<lastmod>2026-06-22T08:36:24+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/06/image-20.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/bloomberg-currency-traders-including-hedge-funds-are-loading-up-on-options-wagers-that-the-dollar-will-extend-gains/</loc>
		<lastmod>2026-06-21T22:34:58+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/06/OM-USD-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/boj-raises-rate-to-31-year-high-and-signals-more-to-come/</loc>
		<lastmod>2026-06-16T11:54:09+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/06/image-18.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/6056-2/</loc>
		<lastmod>2026-06-15T10:42:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/wti-case-study-positioning-in-practice/</loc>
		<lastmod>2026-06-15T09:30:43+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/06/image-16.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/buy-gold-silver-platinum-palladium-sell-copper/</loc>
		<lastmod>2026-06-12T19:47:16+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/06/image-14.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/as-technicals-slowly-repair-across-the-metals-copper-remains-the-positioning-outlier-consensus-remains-overweight/</loc>
		<lastmod>2026-06-12T15:32:41+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/06/image-13.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/5949-2/</loc>
		<lastmod>2026-06-12T11:04:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/5947-2/</loc>
		<lastmod>2026-06-11T10:47:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/gold-risk-reversal-demand-for-downside-protection-surged-today/</loc>
		<lastmod>2026-06-11T00:40:14+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/06/image-12.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/5943-2/</loc>
		<lastmod>2026-06-10T11:45:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/3-trades-that-are-all-saying-the-same-thing-is-coming/</loc>
		<lastmod>2026-06-09T18:22:36+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/06/image-11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/5941-2/</loc>
		<lastmod>2026-06-09T15:10:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/5936-2/</loc>
		<lastmod>2026-06-09T11:42:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/usd-positioning-regime-upper-quartile-street-overweight/</loc>
		<lastmod>2026-06-09T11:41:12+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/06/image-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/5932-2/</loc>
		<lastmod>2026-06-08T11:08:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/rates-positioning-unwinds-appear-to-have-played-out-last-week/</loc>
		<lastmod>2026-06-07T22:23:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/06/image-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/5830-2/</loc>
		<lastmod>2026-06-05T12:06:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/gold-too-much-focus-on-the-200d-not-enough-on-correlation-to-equity-beta/</loc>
		<lastmod>2026-06-05T11:21:26+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/06/image-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/positioning-in-the-grains-is-finally-starting-to-play-out-they-have-sometimes-been-an-early-indo-for-energy/</loc>
		<lastmod>2026-06-04T15:12:22+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/06/image-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/5827-2/</loc>
		<lastmod>2026-06-04T11:14:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/less-fundamental-price-discovery-more-positioning-extremes/</loc>
		<lastmod>2026-06-03T13:49:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/5822-2/</loc>
		<lastmod>2026-06-03T12:25:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/5820-2/</loc>
		<lastmod>2026-06-02T11:29:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/nat-gas-net-short-positioning-hasnt-seen-these-levels-since-2020/</loc>
		<lastmod>2026-06-01T11:39:14+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/06/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/5813-2/</loc>
		<lastmod>2026-06-01T10:20:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/qqq-iwm/</loc>
		<lastmod>2026-05-29T14:38:14+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/05/image-27.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/5711-2/</loc>
		<lastmod>2026-05-29T11:39:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/5712-2/</loc>
		<lastmod>2026-05-29T10:45:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/equity-index-positioning-update/</loc>
		<lastmod>2026-05-28T13:28:37+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/05/image-26.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/5706-2/</loc>
		<lastmod>2026-05-28T12:34:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/5705-2/</loc>
		<lastmod>2026-05-28T10:54:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/wti-iran-tv-reports-unofficial-draft-peace-deal-document/</loc>
		<lastmod>2026-05-27T13:02:18+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/05/image-25.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/5701-2/</loc>
		<lastmod>2026-05-27T10:31:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/5702-2/</loc>
		<lastmod>2026-05-27T10:24:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/5699-2/</loc>
		<lastmod>2026-05-26T13:33:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/5698-2/</loc>
		<lastmod>2026-05-26T11:32:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/gold-current-positioning-and-flow-setup-rhymes-closely-with-post-blowoff-top/</loc>
		<lastmod>2026-05-24T17:12:20+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/05/image-24.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/positioning-quick-take-heading-into-the-weekend/</loc>
		<lastmod>2026-05-22T19:48:02+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/05/image-21.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/5590-2/</loc>
		<lastmod>2026-05-22T11:48:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/duration-observation/</loc>
		<lastmod>2026-05-21T18:26:21+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/05/image-20.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/fx-volatility-back-to-lows/</loc>
		<lastmod>2026-05-21T11:04:35+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/05/image-19.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/5585-2/</loc>
		<lastmod>2026-05-21T10:41:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/5584-2/</loc>
		<lastmod>2026-05-20T12:42:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/5581-2/</loc>
		<lastmod>2026-05-19T20:52:09+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/05/image-18.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/5579-2/</loc>
		<lastmod>2026-05-19T12:08:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/grains-positioning-vs-ukraine-russia/</loc>
		<lastmod>2026-05-19T11:35:16+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/05/image-17.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/chfusd-bullish-alignment-of-positioning-recent-flow-direction-bearish-risk-reversal-skew-technical-trend-support/</loc>
		<lastmod>2026-05-18T23:32:15+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/05/image-16.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/sp-positioning-exits-upper-quartile-with-deteriorating-weekly-flows/</loc>
		<lastmod>2026-05-18T16:27:58+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/05/image-15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/positioning-dispersion-setup-long-eur-short-aud/</loc>
		<lastmod>2026-05-18T12:50:20+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/05/image-14.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/5569-2/</loc>
		<lastmod>2026-05-18T10:46:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/energy-observation-heading-into-the-week/</loc>
		<lastmod>2026-05-17T20:54:42+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/05/image-13.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/dispersion-between-hedge-fund-prime-book-positioning-in-info-tech-at-upper-extremes-vs-overall-nasdaq-positioning/</loc>
		<lastmod>2026-05-15T19:59:06+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/05/image-12.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/5444-2/</loc>
		<lastmod>2026-05-15T11:24:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/us-bond-positioning/</loc>
		<lastmod>2026-05-15T11:15:28+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/05/image-11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/5441-2/</loc>
		<lastmod>2026-05-12T10:45:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/5440-2/</loc>
		<lastmod>2026-05-11T11:32:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/quick-look-going-into-the-close-new-positioning-data-nasdaq-long-bond-gold-wti/</loc>
		<lastmod>2026-05-08T19:43:15+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/05/image-10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/offsides-macro-usd-index-vs-dxy-futures-positioning/</loc>
		<lastmod>2026-05-08T14:27:07+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/05/image-8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/05/image-9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/jpy-observation-2/</loc>
		<lastmod>2026-05-08T13:30:49+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/05/image-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/5312-2/</loc>
		<lastmod>2026-05-08T11:41:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/5311-2/</loc>
		<lastmod>2026-05-08T11:24:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/5310-2/</loc>
		<lastmod>2026-05-08T11:23:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/nasdaq-nasdaq-vol-observation/</loc>
		<lastmod>2026-05-07T12:05:41+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/05/image-6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/5303-2/</loc>
		<lastmod>2026-05-07T11:51:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/5301-2/</loc>
		<lastmod>2026-05-07T10:29:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/5300-2/</loc>
		<lastmod>2026-05-07T08:53:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/5294-2/</loc>
		<lastmod>2026-05-06T20:25:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/5298-2/</loc>
		<lastmod>2026-05-06T20:11:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/positioning-and-opi-update/</loc>
		<lastmod>2026-05-06T13:59:01+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/05/image-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/5292-2/</loc>
		<lastmod>2026-05-05T13:03:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/optimal-risk-on-off/</loc>
		<lastmod>2026-05-05T11:07:39+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/05/image-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/05/image-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/5291-2/</loc>
		<lastmod>2026-05-05T11:03:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/cocoa-observation-from-weekly-deck/</loc>
		<lastmod>2026-05-04T12:32:32+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/05/image-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/5282-2/</loc>
		<lastmod>2026-05-04T11:47:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/5281-2/</loc>
		<lastmod>2026-05-04T10:16:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/offsides-macro-quick-take/</loc>
		<lastmod>2026-05-01T19:43:32+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/05/image-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/trend-ctas-trailing-12m-26-2-6-sharpe/</loc>
		<lastmod>2026-05-01T09:03:09+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/05/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/5177-2/</loc>
		<lastmod>2026-05-01T08:35:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/5171-2/</loc>
		<lastmod>2026-04-30T14:48:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/the-economist-cover-why-oil-prices-are-not-yet-high-enough/</loc>
		<lastmod>2026-04-30T13:25:29+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/04/image-43.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/5168-2/</loc>
		<lastmod>2026-04-30T13:07:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/5166-2/</loc>
		<lastmod>2026-04-30T11:10:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/jpyusd-let-me-say-this-as-my-final-advisory-if-you-want-to-escape/</loc>
		<lastmod>2026-04-30T11:10:20+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/04/image-42.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/5162-2/</loc>
		<lastmod>2026-04-29T23:03:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/offsides-setup-audusd-short-bias/</loc>
		<lastmod>2026-04-29T18:01:41+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/04/image-41.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/5154-2/</loc>
		<lastmod>2026-04-29T11:06:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/5153-2/</loc>
		<lastmod>2026-04-29T08:56:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/long-bond-tlt-into-the-close/</loc>
		<lastmod>2026-04-28T20:13:46+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/04/image-38.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/5146-2/</loc>
		<lastmod>2026-04-28T12:23:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/5145-2/</loc>
		<lastmod>2026-04-28T11:32:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/5144-2/</loc>
		<lastmod>2026-04-28T10:35:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/inflation-swaps-2s-and-5s/</loc>
		<lastmod>2026-04-27T19:31:31+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/04/image-35.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/5016-2/</loc>
		<lastmod>2026-04-27T19:30:51+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/04/image-34.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/brent-wti-spread-and-options-trading/</loc>
		<lastmod>2026-04-27T13:40:42+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/04/image-33.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/5135-2/</loc>
		<lastmod>2026-04-27T10:51:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/5134-2/</loc>
		<lastmod>2026-04-27T08:30:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/new-macro-deck/</loc>
		<lastmod>2026-04-26T21:56:09+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/04/image-32.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/nasdaq-not-sure-the-pain-trade-has-fully-run-its-course/</loc>
		<lastmod>2026-04-24T20:58:26+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/04/HGseyaIXYAAvLVd.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/nasdaq-spx-might-have-played-itself-out-new-data-this-afternoon/</loc>
		<lastmod>2026-04-24T20:58:20+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/04/HGrhYlZWoAAeC2O.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/5015-2/</loc>
		<lastmod>2026-04-24T20:58:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/macro-color-from-blackstone-conf-call/</loc>
		<lastmod>2026-04-23T16:19:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/nasdaq-vs-sps/</loc>
		<lastmod>2026-04-22T20:59:06+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/04/image-30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/5001-2/</loc>
		<lastmod>2026-04-22T11:58:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/duration-positioning-w-a-pullback-in-the-move-index/</loc>
		<lastmod>2026-04-22T11:55:37+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/04/image-28.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/4998-2/</loc>
		<lastmod>2026-04-22T11:52:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/commodities-cotton-observation/</loc>
		<lastmod>2026-04-22T10:40:27+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/04/image-27.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/4995-2/</loc>
		<lastmod>2026-04-22T10:34:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/aud-1-mo-correlation-to-risk-on-0-8/</loc>
		<lastmod>2026-04-22T10:29:13+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/04/image-26.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/4992-2/</loc>
		<lastmod>2026-04-21T23:55:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://rickbandazian.com/long-duration-vol-compression/</loc>
		<lastmod>2026-04-20T12:14:15+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/04/image-25.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rickbandazian.com/major-asset-classes/</loc>
		<lastmod>2026-04-20T10:53:36+00:00</lastmod>
		<image:image>
			<image:loc>https://rickbandazian.com/wp-content/uploads/2026/04/image-24.png</image:loc>
		</image:image>
	</url>
	<url>
